Debtors Summary Report
Debtors>Reports>Report List
This is a debtor’s summary report
| Debtor From | to select the debtor from which the summary report will run from |
| Debtor To | to select the debtor to – to limit debtor’s summary report |
| Division | select the division from the drop down arrow |
| Region | to select the region from the drop down arrow |
| Status | to select status from the drop down arrow |
| Account Manager | to select account manager |
| Sales Rep | |
| Debtor Code | |
| Division | |
| Region | |
| Status | |
| Account Mgr | |
| Sales Rep | |
| Financial Year From | to select the year from the drop down arrow |
| Financial Period From | to select period from the drop down arrow |
| Print Debtors with no transactions | to tick the box in order to include customers without transactions on the report |
| Custom Periods | to tick the box in order to include custom fields on the report |
| Financial Year To | to select year to from the drop down arrow |
| Financial Period To | to select period to, from the drop down arrow |
| Compare Last Year |
