User Reports Maintenance
Maintaining and adding new reports.
This can only be done by Huge Software developers
It is a function to add in new reports and define what the report is all about
.png)
Add report
This form is used to insert or maintain existing reports.
| Category | enter the category that the report falls under |
| Description | enter the description of the report |
| File Name | enter the file name, the height and the Width. |
| Note | a note could describe what the report is about the save the changes made to the report. |
Edit report
This form is used to insert or maintain existing reports.
| Category | enter the category that the report falls under |
| Description | enter the description of the report |
| File Name | enter the file name, the height and the Width. |
| Note | a note could describe what the report is about the save the changes made to the report. |
Delete Report
.png)

No Comments