Energy Parameters Search
Energy parameters are used to define consumption data
| Search | Search |
| Add | Add new |
| Edit | Edit selected parameter |
| Delete | Delete a parameter |
| Print Grid | Print all parameter |
Import / Export
Click on drop down to define Import and exports
| Public Holidays Import/Export | Import and Export public holidays - See Manual |
| Time Peaks Import/Export | Import and Export Time Peaks - See Manual |
Tabs defined
| Public Holidays | Setup up public holidays - See manual |
| Daylight Savings | Setup Daylight Savings - See Manual |
| Time Peaks | Setup Time Peaks - See Manual |
| Time Period | Setup Time Period - See Manual |
| Time Defined | Setup Time Defined - See Manual |
| Season | Setup Seasons - See Manual |
| Season Peak | Setup Season Peak - See Manual |

No Comments