Stock Movement Per Month
Inventory> Reports> Report List
| From Year / To Year | Select the year From and Year To Dates from the drop-down menus will show results specific to the period you have selected. |
| From Period / To Period | Select the period From and The Period To from the drop-down menus |
| Invoice | Put a tick if you would like to view the value of invoices for a period you have selected |
| GRV | Put a tick if you would like to view the value of Goods received vouchers -GRV for a period you have selected |
| Stock Level Adjustment | Put a tick if you would like to view the value of stock level adjustments for a period you have selected |
| Other | Put a tick if you would like to view the value of other transactions for a period you have selected |
| Credit Note | Put a tick if you would like to view the value of credit notes for a period you have selected |
| Return to Supplier (RTS) | Put a tick if you would like to view the value of return to the supplier (RTS) for a period you have selected |
| Stock Take | Put a tick if you would like to view the value of stock takes for a period you have selected |

