Stock Movement Per Month
Inventory> Reports> Report List
| From Year | |
| From Period | |
| Invoice | |
| GRV | Put a tick if you would like to view the value of Goods received vouchers -GRV for a period you have selected |
| Stock Level Adjustment | Put a tick if you would like to view the value of stock level adjustments for a period you have selected |
| Other | Put a tick if you would like to view the value of other transactions for a period you have selected |
| To Year | Select the financial year you would like to enquire to |
| To Period | Select the date or period on the drop-down menu selection |
| Credit Note | Put a tick if you would like to view the value of credit notes for a period you have selected |
| Return to Supplier (RTS) | Put a tick if you would like to view the value of return to the supplier (RTS) for a period you have selected |
| Stock Take | Put a tick if you would like to view the value of stock takes for a period you have selected |
